Size Guide
| UK Size | Bust | Waist | Leg |
|---|---|---|---|
| 4 | 76cm/30" | 58cm/22.5" | 82.5cm/32.5" |
| 6 | 81.5cm/32" | 62cm/24" | 86.5cm/34" |
| 8 | 85cm/33.5” | 66cm/25.5” | 91.5cm/36” |
| 10 | 89cm/35” | 68cm/25.5” | 96.5cm/38” |
| 12 | 92cm/36.3” | 72cm/28.5” | 100cm/40” |
| 14 | 96.5cm/38" | 76cm/30” | 106cm/42” |
| 16 | 102cm/40” | 84cm/33” |
110.5cm/43.3” |
| Other Sizing | UK Size |
|
|
| Small | 6/8 | ||
| Medium | 8/10 |
|
|
| Large | 12/14+ | ||
| S/M | 6/8/10 | ||
| M/L | 10/12/14+ | ||
| O/S | One Size Fits All |